Additional information
| UPC | 713780600017 |
|---|---|
| Manufacturer | TriStar Arms |
| Manufacturer Part Number | 60001 |
| Width | 6.3500 |
| ATF Type | SPORTING RIFLE |
| Stock Material | SYNTHETIC |
| Swivel Studs | YES |
| Action | Semi-Auto |
| Stock Color | BLACK |
| Barrel Length | 18.6000 |
| Caliber/Gauge | .22 LR |
| Finish Type | Blued |
| Other Features | ACCU STYLE TRIGGER, FULL PIC |
| Overall Length | 38 |
| Rate of Twist | SMOOTH BORE |
| Recoil Pad | Yes |
| Sights | Yes |
| Checkering | Yes |
| Detachable Magazine | Yes |
| Color | Black |
| Dimension | 2.85 X 6.35 X 39.95 |
| Height | 2.8500 |
| Hinged Floorplate | No |
| Length | 39.9500 |
| Capacity | 10 |
| Barrel Description | Threaded |
| Barrel Length Range | 18" to 18.99" |
| Hand | Ambidextrous |
| Stock Finish Group | Black |
| Stock Description | Skeletonized w/Adj Comb |
| Muzzle | Target Crown |
| Additional Feature 1 | Reversable Bolt Handle |
| Adjustable Objective | False |
| Additional Feature 3 | Accepts 10/22 Magazines |
| Additional Feature 2 | Adj. Comb | Picatinny Top Rail |
| Illuminated Reticle | False |
| Grip Type | Black Synthetic |
| Finish | Black |
| Drilled and Tapped | False |
| Number of Magazines | 2 10 rd. |
| NFA Thread Pattern | 1/2×28 |
| ATF Model | KR22 |
| ATF Manufacturer | KRAL ARMS / TRISTAR ARMS |
| Weight | 4.9 lbs. |
| Product Type | Rifle |
| Grip Material | Synthetic Stock Black Synthetic |
| Special | Threaded Barrel |
| Sights Type | Adjustable Sights |
| Shipping Weight | 6.25 |
| Scope Cover Included | False |
| Package Width | 6.3 |
| Package Length | 40.4 |
| Package Height | 2.7 |





Reviews
There are no reviews yet.