Additional information
| UPC | 798681703364 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | SOR02060 |
| Additional Feature 1 | Pro Footprint |
| Additional Feature 2 | 8 Illumination Settings |
| Additional Feature 3 | CR1632 Battery |
| Adjustable Objective | False |
| Battery Life | 20000 hours |
| Battery Size | CR1632 |
| Color | Black |
| Dimension | 2.50 X 3.70 X 5.40 |
| Dot Size | 6 |
| Drilled and Tapped | False |
| Finish | Matte |
| Finish Type | Black |
| Height | 2.5000 |
| Illuminated Reticle | False |
| Length | 1.83" |
| Length (in) | 1.83 |
| Magnification | 1x |
| MOA | 6 MOA |
| Model | Romeo-RS Pro |
| Mount Type | DELTA POINT PRO |
| Objective | 31mm |
| Optic Coating | SpectraCoat |
| Other Features | 8 BRIGHTNESS SETTINGS,MOTION |
| Overall Length | 1.83" |
| Package Height | 2.3 |
| Package Length | 5.3 |
| Package Width | 3.6 |
| Power | 1X |
| Power Source | CR1632 |
| Power Supply | (1) CR 1632 Lithium Battery |
| Product Type | Red Dot |
| Reticle | Red Dot |
| Scope Cover Included | False |
| Shipping Weight | 0.25 |
| Sights Type | Red Dot |
| Subcategory | Red Dot Sights & Non-Magnified Optics |
| Weight | .25 |
| Weight (oz) | 0.9400 |
| Width | 3.7000 |
| Windage Elevation | 70 MOA |




Reviews
There are no reviews yet.