Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.25 X 11.40 X 42.85 | |
| Height | 4.2500 | |
| Width | 11.4000 | |
| Length | 42.8500 | |
| CALIBER | 223 REM/5.56 NATO | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:7″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 16.0000 | |
| OVERALL LENGTH IN INCHES | 35.2500 | |
| MAGAZINE CAPACITY | 30.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 7 | |
| METAL COLOR | FLAT DARK EARTH | |
| TYPE OF RIFLE | MODERN SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | SHORT STROKE PISTON SYSTEM, | |
| NITRIDE COLD HAMMER FORGED | ||
| SPIRAL FLUTED BARREL, | ||
| 12″ RAIL SYSTEM, | ||
| LWRCI SKIRMISH BACKUP SIGHTS, | ||
| AMBI CHARGING HANDLE, | ||
| AMBI CONTROLS, | ||
| A5 TWO POSITION GAS BLOCK, | ||
| MONOFORGE UPPER RECEIVER | ||
| WITH INTERGRATED RAIL BASE | ||
| NO SALE TO CALIFORNIA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||




Reviews
There are no reviews yet.