Description
The camo for your habitat. The SX4’s reputation is well known. And its versatility stands out of the crowd. Now you can get yours in Mossy Oak Shadow Grass Habitat to match your environment.
$91300
WIN SX4 WTFL 12GA 28″ 3″ MOSGH
In stock
The camo for your habitat. The SX4’s reputation is well known. And its versatility stands out of the crowd. Now you can get yours in Mossy Oak Shadow Grass Habitat to match your environment.
| UPC | 048702020520 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | 511268392 |
| Action | Semi-Auto |
| Additional Feature 1 | Invector Plus Choke System |
| Additional Feature 2 | Inflex Technology Recoil Pad |
| Adjustable Objective | False |
| ATF Manufacturer | Browning Viana/ BACO, Inc. |
| ATF Model | SuperX4 |
| ATF Type | SHOTGUN |
| Barrel Description | Vent Rib |
| Barrel Length | 28" |
| Barrel Length Range | 28" to 28.99" |
| Caliber/Gauge | 12 Gauge |
| Capacity | 4 |
| Chamber Size | 3" |
| Checkering | Yes |
| Choke Type | Improved Cylinder/Modified/Full Chokes |
| Chokes Included | F,M,IC |
| Color | Mossy Oak Shadow Grass Habitat |
| Dimension | 3.25 X 9.20 X 37.45 |
| Drilled and Tapped | False |
| Finish | Mossy Oak Shadow Grass Habitat |
| Finish Type | Camo |
| Grip Material | Camo Stock MO Shadow Grass Habitat |
| Grip Type | MO Shadow Grass Habitat |
| Hand | Right Hand |
| Height | 3 |
| Illuminated Reticle | False |
| Includes CYL Tube | No |
| Includes Full Tube | Yes |
| Includes IMP CYL Tube | Yes |
| Includes IMP Mode Tube | No |
| Includes Modified Tube | Yes |
| Includes Skee Tube | No |
| Includes X-Full Tube | No |
| Interior Choke Tubes | YES |
| Length | 37.4500 |
| Light Modified | No |
| Max Chamber Size | 3" |
| Model | SX4 |
| Montecarlo | No |
| Other Features | VENTILATED RIB, |
| Overall Length | 49" |
| Package Height | 3.0 |
| Package Length | 37.5 |
| Package Width | 9.1 |
| Product Type | Shotgun |
| Receiver | Aluminum Alloy |
| Recoil Pad | Yes |
| Safety | Reversible Safety Button |
| Scope Cover Included | False |
| Shipping Weight | 9.15 |
| Sights | Fiber Optic Front Sight |
| Sights Type | Fixed Sights |
| Stock Color | CAMOFLAGE |
| Stock Finish Group | Natural Camouflage |
| Stock Material | SYNTHETIC |
| Stock Type | Synthetic |
| Subcategory | Sporting Shotguns |
| Swivel Studs | YES |
| Weight | 6.75 |
| Weight Range | 7 lbs to 7.99 lbs |
| Width | 9.1 |
You must be logged in to post a review.
Reviews
There are no reviews yet.