Description
High quality components and precise manufacturing make Heritage firearms ideal for both new shooters and experienced gun owners. The durability, reliability and excellent build quality will ensure years of service you can count on.
$27600
HERITAGE RANCHER 22LR 16″ 6RD WLNT
In stock
High quality components and precise manufacturing make Heritage firearms ideal for both new shooters and experienced gun owners. The durability, reliability and excellent build quality will ensure years of service you can count on.
| UPC | 727962703922 |
|---|---|
| Manufacturer | Heritage Arms |
| Manufacturer Part Number | BR226B16HS-LS |
| Action | Revolver |
| Additional Feature 1 | Sling Swivel Mounts |
| Adjustable Objective | False |
| ATF Manufacturer | Heritage Mfg. |
| ATF Model | Rough Rider |
| ATF Type | Rifle |
| Barrel Description | Alloy Steel |
| Barrel Length | 16" |
| Barrel Length Range | 16" to 16.99" |
| Caliber/Gauge | .22 LR |
| Capacity | 6 |
| Checkering | No |
| Color | Blue |
| Country of Origin | US |
| Detachable Magazine | No |
| Dimension | 2.15 X 8.25 X 33.90 |
| Drilled and Tapped | False |
| Finish | Matte Blued |
| Finish Type | Black |
| Frame | Alloy Frame |
| Grip Material | Alloy Frame Walnut Stocks Alloy Frame |
| Grip Type | Walnut Stocks |
| Hand | Right Hand |
| Height | 2.1500 |
| Hinged Floorplate | No |
| Illuminated Reticle | False |
| Length | 32 |
| Material | STAINLESS STEEL |
| Model | Rough Rider |
| Muzzle | Black |
| Other Features | ADJUSTABLE REAR SIGHT |
| Overall Length | 21.37" |
| Package Height | 1.9 |
| Package Length | 33.8 |
| Package Width | 7.5 |
| Product Type | Revolver |
| Rate of Twist | 1-in-16 |
| Recoil Pad | No |
| Safety | Manual |
| Scope Cover Included | False |
| Shipping Weight | 5.4 |
| Sights | Adjustable Buckhorn Sights |
| Sights Type | Adjustable Sights |
| Stock Color | WOOD |
| Stock Description | Aluminum |
| Stock Finish Group | Brown/Tan |
| Stock Material | WALNUT |
| Stock Type | Walnut |
| Subcategory | Hunting Rifles |
| Swivel Studs | No |
| Trigger | 6 |
| Weight | 4.12 |
| Weight (lbs) | 4.12 |
| Weight Range | 4 lbs to 4.99 lbs |
| Width | 1.42 |
You must be logged in to post a review.
Reviews
There are no reviews yet.