Additional information
| UPC | 798681744183 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | RM400-556N-16B-FORGE-CON |
| Accessories | Romeo MSR Gen2 |
| Action | Semi-Auto |
| Barrel Finish | Black |
| Barrel Length | 16" |
| Barrel Length Range | 16" to 16.99" |
| Barrel Material | Cold Hammer Forged Steel |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 30 |
| Checkering | No |
| Color | Gray |
| Detachable Magazine | Yes |
| Finish | Concrete Gray |
| Finish Color | MATTE |
| Finish Type | CERAKOTE |
| Grip Material | POLYMER |
| Hand | Right Hand |
| Handguards | M-LOK |
| Height | 7.20" |
| Hinged Floorplate | No |
| Material | Alloy |
| Model | M400 |
| Muzzle | Flash Hider |
| Number of Magazines | 1 30 rd. |
| Overall Length | 32.25"- 35.50" |
| Product Type | AR |
| Rate of Twist | 1:7" |
| Receiver Description | Picatinny Rail |
| Recoil Pad | No |
| Series | Forge |
| Shipping Weight | 9.9 |
| Sights | Optics Ready |
| Stock Color | BLACK |
| Stock Description | Magpul SL-K |
| Stock Finish | Black |
| Stock Finish Group | Black |
| Stock Material | Polymer |
| Stock Type | Adjustable Stock |
| Subcategory | Modern Sporting Rifles |
| Swivel Studs | No |
| Trigger | TriggerTech Two Stage |
| Weight | 6.80 lbs |
| Weight (lbs) | 6.8 |
| Weight Range | 6 lbs to 6.99 lbs |
| Width | 2.70" |



Reviews
There are no reviews yet.