Description
When the stakes are high, settle for nothing less than the precision and adaptability of the Savage 110. The 110 provides the accuracy and function of a custom rifle-right out of the box.
$73500
SAV 110 TACTICAL 308WIN 20″
In stock
When the stakes are high, settle for nothing less than the precision and adaptability of the Savage 110. The 110 provides the accuracy and function of a custom rifle-right out of the box.
| UPC | 011356570062 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57006 |
| Action | Bolt Action |
| Application | Field |
| Barrel Description | Heavy |
| Barrel Finish | Matte Black |
| Barrel Length | 20" |
| Barrel Length Range | 20" to 20.99" |
| Barrel Type | Threaded |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 10 |
| Checkering | Y| |
| Color | Black |
| Dimension | 3.85 X 49.10 X 8.85 |
| Finish | Black |
| Finish Type | Blued |
| Firearm Type | Rifle |
| Grip Material | SYNTHETIC |
| Hand | Right Hand |
| Length of Pull | 12.75"-13.75" |
| Material | Carbon Steel |
| Model | 110 |
| Muzzle | Threaded |
| Number of Magazines | 1 / 10 rd. Magpul AICS Magazine |
| Overall Length | 43" |
| Rate of Twist | 1:10" |
| Safety | 3 Position Top Tang |
| Series | Tactical |
| Shipping Weight | 11.35 |
| Sights | None, Optic Ready |
| Size | Full Size |
| Stock Description | Fixed AccuStock with AccuFit |
| Stock Finish | Matte Gray |
| Stock Finish Group | Gray |
| Stock Material | SYNTHETIC |
| Stock Type | Synthetic |
| Subcategory | Hunting Rifles |
| Swivel Studs | YES |
| Trigger | AccuTrigger |
| Weight | 11.35 |
| Weight Range | 7 lbs to 7.99 lbs |
You must be logged in to post a review.
Reviews
There are no reviews yet.