Additional information
| UPC | 706397988975 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | KN90640BFSA |
| Action | Semi-Auto |
| Additional Feature 1 | Pic Rail End Plate |
| Additional Feature 2 | Roller-Delayed Op System |
| Additional Feature 3 | M-LOK Handguard |
| Adjustable Objective | False |
| Barrel Description | Steel |
| Barrel Finish | Black Melonite |
| Barrel Length | 6.12" |
| Barrel Length Range | 6" to 6.99" |
| Barrel Material | Hammer Forged Steel |
| Barrel Type | Threaded |
| Caliber/Gauge | .40 S&W |
| Capacity | 30 |
| Color | Black |
| Dimension | 3.90 X 13.60 X 20.55 |
| Drilled and Tapped | False |
| Finish | Melonite |
| Finish Color | Anodized |
| Finish Type | Black |
| Frame Color | Black |
| Frame Material | ALLOY |
| Grip Material | AR Style |
| Grip Type | Strike Industries FSA Brace |
| Handguards | M-LOK |
| Height | 7.80" |
| Illuminated Reticle | False |
| Includes | 2 Magazines |
| Material | ALUMINUM |
| Model | Kuna |
| Muzzle | Multi-Port Muzzle Brake |
| Number of Magazines | 2 30 rd. |
| Overall Length | 15.50" |
| Product Type | Pistol |
| Rate of Twist | 1:10" |
| Receiver Description | Picatinny Rail |
| Safety | Ambidextrous |
| Scope Cover Included | False |
| Shipping Weight | 0.0 |
| Sights | Front/Rear Flip Sights |
| Sights Type | Adjustable Sights |
| Stock Description | Strike Industries Brace |
| Stock Finish | Black |
| Stock Type | Pistol Brace |
| Subcategory | Other Handguns |
| Thread Pattern | 1/2"x28 |
| Trigger | Flat Face |
| Weight | 0.0 |
| Weight (oz) | 96 |
| Weight Range | 4 lbs to 4.99 lbs |




Reviews
There are no reviews yet.